product Catalog
1 2
Part No. (New) |
Inlet Size |
Inlet Type |
Outlet Type |
Pump Housing Material |
Pump Shaft Material |
Impeller Material |
Impeller Vane Material |
Seal Material |
Power |
Explosion Proof |
Power Source |
Phase |
Gear Ratio (GR) |
Voltage at 60 Hertz (Hz) Frequency |
Standard Bypass Pressure |
Flow Rate at Standard Bypass Pressure |
Part No. (Old) |
HP |
Stationary/Mobile |
System Wired As |
Power Specifications |
Meter Description |
Hose Reel Description |
VFD Description |
Pre-Filter |
Post-Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
20AB16AC1C050XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 1.6 | N/A | N/A 20 psi | N/A 140 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB16AC1C050XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 1.6 | N/A | N/A 20 psi | N/A 140 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD20AC1C050XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.0 | N/A | N/A 50 psi | N/A 110 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB20AC1A030XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.0 | N/A | N/A 20 psi | N/A 110 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD20AC1C050XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.0 | N/A | N/A 50 psi | N/A 110 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB20AC1A030XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.0 | N/A | N/A 20 psi | N/A 110 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-150-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD25AC1A030XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 50 psi | N/A 85 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE25AC1C050XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 75 psi | N/A 85 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB25AC1A020XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 2.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 20 psi | N/A 90 gpm | N/A NONE | N/A 2.0 | N/A STATIONARY | N/A Open | N/A AC Motor,2.0 HP, 1-Phase,115/230 Volt, 22.0/11.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD25AC1A030XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 50 psi | N/A 85 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE25AC1C050XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 75 psi | N/A 85 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB25AC1A020XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 2.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 2.5 | N/A | N/A 20 psi | N/A 90 gpm | N/A NONE | N/A 2.0 | N/A STATIONARY | N/A Open | N/A AC Motor,2.0 HP, 1-Phase,115/230 Volt, 22.0/11.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD30AC1A020XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 2.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 50 psi | N/A 70 gpm | N/A NONE | N/A 2.0 | N/A STATIONARY | N/A Open | N/A AC Motor,2.0 HP, 1-Phase,115/230 Volt, 22.0/11.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB30AC1A015XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 1.5 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 20 psi | N/A 75 gpm | N/A NONE | N/A 1.5 | N/A STATIONARY | N/A Open | N/A AC Motor,1.5 HP, 1-Phase,115/230 Volt, 12.4/6.2 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE30AC1C050XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 75 psi | N/A 70 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD30AC1A030XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 50 psi | N/A 70 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD30AC1A020XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 2.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 50 psi | N/A 70 gpm | N/A NONE | N/A 2.0 | N/A STATIONARY | N/A Open | N/A AC Motor,2.0 HP, 1-Phase,115/230 Volt, 22.0/11.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB30AC1A015XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 1.5 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 20 psi | N/A 75 gpm | N/A NONE | N/A 1.5 | N/A STATIONARY | N/A Open | N/A AC Motor,1.5 HP, 1-Phase,115/230 Volt, 12.4/6.2 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE30AC1C050XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 75 psi | N/A 70 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD30AC1A030XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 3.0 | N/A | N/A 50 psi | N/A 70 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-100-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE40AC1A030XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 4.0 | N/A | N/A 75 psi | N/A 50 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-60-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AF40AC1C050XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 5.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 4.0 | N/A | N/A 100 psi | N/A 50 gpm | N/A NONE | N/A 5.0 | N/A STATIONARY | N/A 230 V | N/A AC Motor,5.0 HP, 1-Phase,230 Volt, 21 Amp, System Wired As: 230 V | N/A TCS-700 Series-Petroleum-60-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AB40AC1A015XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 1.5 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 4.0 | N/A | N/A 20 psi | N/A 50 gpm | N/A NONE | N/A 1.5 | N/A STATIONARY | N/A Open | N/A AC Motor,1.5 HP, 1-Phase,115/230 Volt, 12.4/6.2 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-60-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AD40AC1A020XD5XX10 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 2.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 4.0 | N/A | N/A 50 psi | N/A 50 gpm | N/A NONE | N/A 2.0 | N/A STATIONARY | N/A Open | N/A AC Motor,2.0 HP, 1-Phase,115/230 Volt, 22.0/11.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-60-MECH-VR7887-M-R-S-AE | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
20AE40AC1A030XD5XX11 | N/A 2.0 in | N/A FNPT | N/A FNPT | N/A Aluminum | N/A Carbon Steel | N/A Proprietary Engineered Resin | N/A PEEK-Based Resin | N/A Viton | N/A 3.0 hp | N/A EP | N/A AC Motor | N/A 1 | N/A 4.0 | N/A | N/A 75 psi | N/A 50 gpm | N/A NONE | N/A 3.0 | N/A STATIONARY | N/A Open | N/A AC Motor,3.0 HP, 1-Phase,115/230 Volt, 30.0/15.0 Amp, System Wired As: Open | N/A TCS-700 Series-Petroleum-60-MECH-VR7887-M-R-S-AE-P | N/A 1.5"-50 Ft. | N/A NONE | N/A NONE | N/A NONE |
1 2