product Catalog
1 2
Part No. (New) |
Part No. (Old) |
Inlet Size |
Flow Rate at Standard Bypass Pressure |
HP |
Standard Bypass Pressure |
Stationary/Mobile |
Power Specifications |
Gear Ratio (GR) |
Explosion Proof |
System Wired As |
Power |
Phase |
Meter Description |
Hose Reel Description |
VFD Description |
Inlet Type |
Outlet Type |
Pump Housing Material |
Pump Shaft Material |
Impeller Material |
Impeller Vane Material |
Seal Material |
Pre-Filter |
Post-Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15AB25AC1A015N-1XX01 | N/A 02-1521-GII | N/A 1.5 in | N/A 50 gpm | N/A 1.5 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-1.5 HP-Non-EP-115/230 V-12.0/6.0 Amps | N/A 2.5:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD30AC1A015N-1XX01 | N/A 02-1522-GII | N/A 1.5 in | N/A 40 gpm | N/A 1.5 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-1.5 HP-Non-EP-115/230 V-12.0/6.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD40AC1A015N-1XX01 | N/A 02-1514-GII-50 | N/A 1.5 in | N/A 30 gpm | N/A 1.5 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-1.5 HP-Non-EP-115/230 V-12.0/6.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AE40AC1A020N-1XX01 | N/A 02-1511-GII-75 | N/A 1.5 in | N/A 30 gpm | N/A 2.0 | N/A 75 psi | N/A STATIONARY | N/A AC-1Phase-2 HP-Non-EP-115/230 V-18.8/9.4 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD20AC1H030N-1XX01 | N/A 02-1524-GII-50 | N/A 1.5 in | N/A 65 gpm | N/A 3.0 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 2.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD25AC1H030N-1XX01 | N/A 02-1515-GII-50 | N/A 1.5 in | N/A 50 gpm | N/A 3.0 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 2.5:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AE30AC1H030N-1XX01 | N/A 02-1525-GII-75 | N/A 1.5 in | N/A 40 gpm | N/A 3.0 | N/A 75 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AF40AC1H030N-1XX01 | N/A 02-1516-GII-100 | N/A 1.5 in | N/A 30 gpm | N/A 3.0 | N/A 100 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB30AC1A015N-1XX01 | N/A 02-2022-GII-20 | N/A 2.0 in | N/A 70 gpm | N/A 1.5 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-1.5 HP-Non-EP-115/230 V-12.0/6.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB40AC1A015N-1XX01 | N/A 02-2014-GII-20 | N/A 2.0 in | N/A 55 gpm | N/A 1.5 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-1.5 HP-Non-EP-115/230 V-12.0/6.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB30AC1A020N-1XX01 | N/A 02-2010-GII-20 | N/A 2.0 in | N/A 75 gpm | N/A 2.0 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-2 HP-Non-EP-115/230 V-18.8/9.4 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD40AC1A020N-1XX01 | N/A 02-2011-GII-50 | N/A 2.0 in | N/A 50 gpm | N/A 2.0 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-2 HP-Non-EP-115/230 V-18.8/9.4 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB20AC1H030N-1XX01 | N/A | N/A 2.0 in | N/A 115 gpm | N/A 3.0 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 2.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB25AC1H030N-1XX01 | N/A 02-2015-GII-20 | N/A 2.0 in | N/A 90 gpm | N/A 3.0 | N/A 20 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 2.5:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD30AC1H030N-1XX01 | N/A 02-2019-GII | N/A 2.0 in | N/A 70 gpm | N/A 3.0 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD40AC1H030N-1XX01 | N/A 02-2016-GII-50 | N/A 2.0 in | N/A 50 gpm | N/A 3.0 | N/A 50 psi | N/A STATIONARY | N/A AC-1Phase-3 HP-Non-EP-115/208-230 V-28.0/15.0-14.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AB20AC3F020N-1XX01 | N/A 02-1520-3-GII-20 | N/A 1.5 in | N/A 70 gpm | N/A 2.0 | N/A 20 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 2.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AD25AC3F020N-1XX01 | N/A 02-1521-3-GII | N/A 1.5 in | N/A 50 gpm | N/A 2.0 | N/A 50 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 2.5:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AE30AC3F020N-1XX01 | N/A 02-1522-3-GII-50 | N/A 1.5 in | N/A 40 gpm | N/A 2.0 | N/A 75 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AF40AC3F020N-1XX01 | N/A 02-1514-3-GII-75 | N/A 1.5 in | N/A 30 gpm | N/A 2.0 | N/A 100 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AE20AC3F030N-1XX01 | N/A 02-1517-3-GII-20 | N/A 1.5 in | N/A 65 gpm | N/A 3.0 | N/A 75 psi | N/A STATIONARY | N/A AC-3Phase-3 HP-Non-EP-230/460 V-7.8/3.9 Amps | N/A 2.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AF25AC3F030N-1XX01 | N/A 02-1518-3-GII-50 | N/A 1.5 in | N/A 50 gpm | N/A 3.0 | N/A 100 psi | N/A STATIONARY | N/A AC-3Phase-3 HP-Non-EP-230/460 V-7.8/3.9 Amps | N/A 2.5:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15AF30AC3F030N-1XX01 | N/A 02-1525-3-GII-75 | N/A 1.5 in | N/A 40 gpm | N/A 3.0 | N/A 100 psi | N/A STATIONARY | N/A AC-3Phase-3 HP-Non-EP-230/460 V-7.8/3.9 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20AB30AC3F020N-1XX01 | N/A 02-2022-3-GII-20 | N/A 2.0 in | N/A 70 gpm | N/A 2.0 | N/A 20 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 3.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20AD40AC3F020N-1XX01 | N/A 02-2014-3-GII-50 | N/A 2.0 in | N/A 50 gpm | N/A 2.0 | N/A 50 psi | N/A STATIONARY | N/A AC-3Phase-2 HP-Non-EP-230/460 V-6.0/3.0 Amps | N/A 4.0:1 | N/A NonExProof | N/A n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1 2